Data from the public page of RNA-Puzzles: http://www.rnapuzzles.org/results
Puzzle | Description | Length | Pseudoknot | PDB | Reference |
39 | B3 cloverleaf RRE | 90 | N | 8DP3 | Nat Commun |
38 | NAD+ II riboswitch | 55 | Y | 8HB8 | Nucleic Acids Res |
37 | NAD+ II riboswitch | 61 | Y | 8GXC | Nucleic Acids Res |
36 | Chimpanzee CPEB3 HDV-like ribozyme | 69+69 | Y | 7QR3 | Biorxiv |
35 | human CPEB3 HDV-like ribozyme | 69 | Y | 7QR4 | Biorxiv |
34 | methyl transferase ribozyme | 68 | N | 7V9E | Nat Chem Biol |
33 | xanthine riboswitch | 46 | N | 7ELP | Nucleic Acids Res |
32 | Pepper Aptamer | 49 | N | 7EOJ | Nat Chem Biol |
31 | PFSE in Sars-CoV-2 | 65 | Y | 7MLX | ACS Chem Biol |
30 | human telomerase RNA (with protein) | 88 | N | 7BG9 | Nature |
29 | NAD+ riboswitch | 52 | Y | 6TB7 | RNA |
28 | T-box riboswitch - tRNA complex | 77 + 98 | Y | 6UFM | Nat Struct Mol Biol |
27 | T-box riboswitch - tRNA complex | 75 + 170 | Y | 6POM | Nat Struct Mol Biol |
26 | T-box riboswitch - tRNA complex | 75 + 66 | Y | 6PMO | Nat Struct Mol Biol |
25 | 2'-dG-II riboswitch | 69 | Y | 6P2H | Nucleic Acids Res |
24 | adenovirus virus-associated RNA | 112 | Y | 6OL3 | Nature Communications |
23 | Mango-III aptamer | 37 | N | 6E8U | Nat Chem Biol |
22 | Hatchet Ribozyme | 82 + 82 (dimer]] | Y | 6JQ5 | Proc Natl Acad Sci USA |
21 | Guanidine III Riboswitch | 41 | Y | 5NWQ | Cell Chem Biol |
20 | Twister Sister ribozyme | 18 + 50 | N | 5Y85 | Nat Commun |
19 | Twister Sister robozyme | 40 + 22 | N | 5T5A | Nature Chemical Biology |
18 | Zika virus | 71 | Y | 5TPY | Science |
17 | Pistol ribozyme | 62 | Y | 5K7C | Nature Chemical Biology |
15 | Hammerhead Ribozyme | 48 + 20 | N | 5DI4 | Biochemistry |
14 | L-glutamine riboswitch | 61 | N | 5DDO | Cell Rep |
13 | ZMP Riboswitch | 64 | N | 4XW7 | Chem Biol |
12 | ydaO riboswitch | 127 | Y | 4QLM | Nat Chem Biol |
11 | 7SK 5'-hairpin | 57 | N | 5LYS | RNA |
10 | T-box riboswitch - tRNA complex | 75 + 102 | Y | 4LCK | Nature |
9 | 5-hydroxytryptophan aptamer | 71 | Y | 5KPY | Nature Chemical Biology |
8 | SAM riboswitch | 96 | Y | 4L81 | PNAS |
7 | Varkud satellite ribozyme | 185 | N | 4R4V | Nature Chemical Biology |
6 | adenosylcobalamin riboswitch | 168 | N | 4GXY | Nature Structural and Molecular Biology |
5 | group I intron | 192 | Y | 4P9R | PNAS |
4 | SAM-I riboswitch aptamer | 126 | Y | 3V7E | RNA |
3 | glycine riboswitch | 88 | N | 3OWZ | Mol. Cell |
2 | square RNA Nanosquare | 3 X 15 + 3 X 10 | N | 3P59 | PNAS |
1 | homodimer | 23 + 23 | N | 3MEI | Acta Cryst. D Biol Crystallogr |
Back to Memo