Data from the public page of CASP: https://www.predictioncenter.org
CASP 16:
Target | Complex | Stage0 | Description | Residue | Ligand | Stoich. | PDB |
R1203 | - | - | RRE SL II | 134 | - | R1 | |
R1205 | - | - | xrRNA | 59 | - | R1 | |
R1209 | M1209 | - | RRE SL II-Fab | 72 | - | A1B1R1 | |
R1211 | M1211 | - | Cloverleaf-protease | 90 | - | A2R1 | |
R1212 | M1212 | - | Fanzor2 ternary | 247 | - | A1R1 V1W1 | |
- | M1216 | - | Tetrameric SPARSA | 1106 | - | A4B4 C4D4 | |
R1221s2 | M1221 | - | RNase P: RNA1 | 398 | - | A1R1S1 | |
R1221s3 | M1221 | - | RNase P: RNA2 | 86 | - | A1R1S1 | |
R1224s2 | M1224 | - | RNase P: RNA1 | 395 | - | A1R1S1 | |
R1224s3 | M1224 | - | RNase P: RNA2 | 86 | - | A1R1S1 | |
- | M1228v1 | - | SPbeta_int_DNA | 663 | - | A4B2C2 D2E2 | |
- | M1228v2 | - | SPbeta_int_DNA | 663 | - | A4B2C2 D2E2 | |
R1241 | - | - | groupII intron | 480 | - | A1 | |
R1242 | - | - | RaiA motif | 205 | - | A1 | |
R1248 | - | - | GOLLD 3' env46 | 407 | - | A1 | |
R1255 | - | - | SL5 SARS-CoV-2 | 124 | - | A1 | |
R1256 | - | - | SL5 Bt-CoV-HKU5 | 127 | - | A1 | |
- | M1239v1 | - | SPbeta_intRDF | 738 | - | A4B2C2 D2E2 | |
- | M1239v2 | - | SPbeta_intRDF | 738 | - | A4B2C2 D2E2 | |
R1260 | - | - | ribozyme | 387 | - | A1 | |
R1261v1 | - | - | ZTP riboswitch | 89 | AMZ | A1 | |
R1262v1 | - | - | ZTP riboswitch | 89 | AIC | A1 | |
R1254 | - | R0254 | GOLLD 3' env38 | 413 | - | R14 | |
R1252 | - | R0252 | ROOL UCC118 | 520 | - | R6 | |
R1253v1 | - | R0253 | ROOL env209 | 574 | - | R8 | |
R1253v2 | - | R0253 | ROOL env209 | 574 | - | R8 | |
R1263v1 | - | ZTP riboswitch | 64 | AICA | A1 | ||
R1264v1 | - | ZTP riboswitch | 64 | AICA | A1 | ||
- | M1268 | M0268 | XauSPARDA | 996 | - | A8B8C8 D8E1F1 | |
R1271 | M1271 | - | RECC | 77 | - | A1B1C1D1 E1F2G2H1 I1J5R1 | |
R1250 | - | R0250 | GOLLD full | 744 | - | R6 | |
R1251 | - | R0251 | GOLLD full | 833 | - | R14 | |
- | M1276 | M0276 | protein-ssDNA | 229 | - | A1B1 | |
R1286 | - | ncRNA | 526 | - | A1 | ||
R1281 | - | R0281 | 6-helix bundle | 718 | - | A2 | |
- | M1282 | RBD/Aptamer | 249 | - | A1B1 | ||
- | M1287 | M0287 | Q0X0A9_STRLS | 852 | - | A2D2 | |
R1283v1 | - | R0283 | ncRNA | 580 | - | A1 | |
R1283v2 | - | R0283 | ncRNA | 580 | - | A4 | |
R1283v3 | - | R0283 | ncRNA | 580 | - | A8 | |
R1285 | - | R0285 | OLE | 577 | - | A2 | |
R1290 | - | R0290 | HYER1-withoutTRS | 627 | - | A2 | |
R1289 | - | - | Precursor tRNA | 284 | - | A1 | |
R1288 | - | - | SAMURI | 58 | SAH, MG | A1 | |
R1291 | - | - | O.I.intron-full | 480 | - | A1 | |
R1293 | M1293 | - | Translation enhancer | 82 | - | A1B1R1 | |
R1296 | M1296 | - | RRE SL II-Fab | 72 | - | A1 | |
- | M1297 | - | Telomerase | 1187 | - | A4B4C4 D4E2R2 |
CASP 15:
Target | Description | Length | Ligand | Protein | Type | PDB | Ranking |
R1107 | CPEB3 ribozyme | 69 | - | - | Human | 7QR4 | link |
R1108 | CPEB3 ribozyme | 69 | - | - | Chimpanzee | 7QR3 | link |
R1116 | Poliovirus cloverleaf | 157 | - | - | Poliovirus | 8S95 | link |
R1117 | PreQ1-I type III | 30 | PRF | - | K. pneumoniae | 8FZA | link |
R1126 | Traptamer | 363 | K+ | - | Synthetic | - | link |
R1128 | 6WJ | 238 | - | - | Synthetic | 8BTZ | link |
R1136 | Apta-FRET | 374 | 1TU J93 K | - | Synthetic | 7ZJ4 | link |
R1138 | 6HBC-Young | 720 | - | - | Synthetic | 7PTK | link |
R1149 | SARS-CoV-2 SL5 | 124 | - | - | SARS-CoV-2 | 8UYS | link |
R1156 | BtCoV-HKU5 SL5 | 135 | - | - | BtCoV-HKU5 | 8UYE | link |
R1189 | A-6B | 118 | - | T1189 | - | 7YR7 | link |
R1190 | A-4B | 118 | - | T1190 | - | 7YR6 | link |
Back to Memo